Cleveleys wave buoy observations on Thu, Apr 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 2 | ESE | 11.3 | |
| 1 | 3 | W | 11.5 | |
| 1 | 3 | WNW | 11.6 | |
| 1 | 3 | W | 11.7 | |
| 1 | 3 | N | 11.7 | |
| 1 | 4 | WNW | 11.8 | |
| 1 | 4 | WSW | 10.6 | |
| 1 | 4 | W | 10.8 | |
| 1 | 3 | WNW | 10.8 | |
| 1 | 3 | W | 10.8 | |
| 1 | 3 | W | 10.9 | |
| 1 | 3 | W | 11.0 | |
| 1 | 3 | WNW | 11.4 | |
| 1 | 3 | NW | 11.3 | |
| 1 | 3 | NW | 11.0 | |
| 1 | 4 | NW | 10.8 | |
| 1 | 4 | NW | 10.6 | |
| 1 | 4 | N | 10.6 | |
| 0 | 3 | WSW | 10.6 | |
| 0 | 3 | SW | 10.5 | |
| 0 | 3 | W | 10.6 | |
| 0 | 3 | WNW | 11.7 | |
| 0 | 3 | W | 11.5 | |
| 1 | 3 | W | 11.4 | |
| 1 | 2 | ESE | 11.1 | |
| 1 | 2 | E | 10.9 | |
| 1 | 2 | ESE | 10.8 | |
| 1 | 2 | ESE | 10.7 | |
| 1 | 2 | ESE | 10.7 | |
| 1 | 2 | E | 10.6 | |
| 1 | 2 | ESE | 10.5 | |
| 1 | 2 | E | 10.5 | |
| 1 | 2 | ESE | 10.5 | |
| 1 | 2 | SE | 10.5 | |
| 1 | 2 | SSE | 10.5 | |
| 1 | 3 | SE | 10.4 | |
| 1 | 3 | SE | 10.4 | |
| 1 | 3 | SE | 10.4 | |
| 1 | 3 | ESE | 10.5 | |
| 1 | 3 | ESE | 10.5 | |
| 1 | 3 | ESE | 10.5 | |
| 1 | 2 | ESE | 10.5 | |
| 1 | 2 | ESE | 10.5 | |
| 1 | 2 | E | 10.5 | |
| 1 | 2 | E | 10.6 | |
| 1 | 2 | E | 11.0 | |
| 1 | 2 | E | 10.9 | |
| 1 | 2 | ENE | 10.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.