Cleveleys wave buoy observations on Sat, Jun 14, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 3 | WSW | 15.9 | |
| 3 | 3 | WSW | 15.9 | |
| 4 | 3 | W | 16.0 | |
| 4 | 4 | W | 16.0 | |
| 4 | 4 | WSW | 16.0 | |
| 4 | 4 | WSW | 16.0 | |
| 4 | 4 | WSW | 15.9 | |
| 4 | 4 | WSW | 15.9 | |
| 4 | 4 | WSW | 15.9 | |
| 4 | 4 | WSW | 15.9 | |
| 3 | 4 | SW | 15.9 | |
| 3 | 4 | SW | 15.9 | |
| 3 | 4 | SW | 15.9 | |
| 4 | 4 | SW | 15.9 | |
| 4 | 4 | SW | 15.9 | |
| 5 | 4 | SW | 15.9 | |
| 5 | 4 | SW | 15.9 | |
| 5 | 4 | SW | 15.9 | |
| 5 | 4 | SSW | 15.9 | |
| 4 | 3 | SW | 15.9 | |
| 3 | 3 | SW | 15.9 | |
| 2 | 2 | SSW | 15.9 | |
| 1 | 2 | S | 15.8 | |
| 1 | 2 | SSE | 15.8 | |
| 1 | 2 | WNW | 15.8 | |
| 1 | 2 | SSE | 15.9 | |
| 1 | 3 | W | 15.9 | |
| 1 | 3 | N | 15.9 | |
| 1 | 3 | NNE | 15.9 | |
| 1 | 3 | N | 15.8 | |
| 2 | 3 | NNE | 15.8 | |
| 2 | 3 | NNE | 15.8 | |
| 2 | 3 | N | 15.8 | |
| 2 | 2 | NNE | 15.8 | |
| 2 | 2 | NE | 15.7 | |
| 2 | 3 | NE | 15.7 | |
| 2 | 2 | NE | 15.7 | |
| 2 | 2 | NE | 15.7 | |
| 2 | 2 | NE | 15.7 | |
| 2 | 3 | NE | 16.0 | |
| 2 | 3 | NNE | 15.8 | |
| 2 | 3 | NE | 15.6 | |
| 2 | 3 | NE | 15.7 | |
| 2 | 3 | NE | 15.6 | |
| 2 | 3 | NE | 15.6 | |
| 2 | 3 | NE | 15.7 | |
| 2 | 3 | NE | 15.7 | |
| 1 | 3 | W | 15.6 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.