F3 wave buoy observations on Tue, May 16, 2023 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1 | 6 | NW | 3 | 11.6 | |
| 1 | 6 | ENE | 3 | 11.6 | |
| 1 | 6 | NE | 7 | 11.7 | |
| 1 | 6 | NE | 9 | 11.7 | |
| 1 | 5 | NE | 13 | 11.8 | |
| 1 | 6 | NE | 17 | 11.9 | |
| 1 | 6 | W | 12 | 12.1 | |
| 2 | 6 | W | 12 | 12.2 | |
| 2 | 5 | W | 8 | 12.2 | |
| 2 | 6 | W | 8 | 12.1 | |
| 2 | 6 | WNW | 10 | 12.0 | |
| 2 | 6 | W | 12 | 12.0 | |
| 2 | 6 | WNW | 9 | 12.0 | |
| 2 | 6 | WNW | 8 | 11.7 | |
| 2 | 6 | NNW | 7 | 11.5 | |
| 2 | 6 | N | 8 | 11.4 | |
| 2 | 6 | N | 14 | 11.3 | |
| 2 | 6 | N | 15 | 11.3 | |
| 2 | 6 | N | 18 | 11.2 | |
| 3 | 6 | N | 17 | 11.2 | |
| 3 | 6 | NNW | 18 | 11.3 | |
| 3 | 6 | NNW | 17 | 11.3 | |
| 3 | 6 | N | 17 | 11.3 | |
| 3 | 6 | NNW | 18 | 11.3 |
Realtime data displayed on this page is from the
Met Office Marine observations
.