F3 wave buoy observations on Tue, Apr 1, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2 | 5 | E | 24 | 9.2 | |
| 2 | 5 | E | 23 | 9.2 | |
| 2 | 5 | ENE | 22 | 9.2 | |
| 2 | 5 | ENE | 22 | 9.2 | |
| 2 | 5 | NE | 22 | 9.2 | |
| 3 | 5 | NE | 24 | 9.2 | |
| 2 | 5 | NE | 23 | 9.2 | |
| 2 | 5 | NE | 23 | 9.2 | |
| 1 | 6 | NE | 22 | 9.2 | |
| 2 | 5 | NE | 21 | 9.1 | |
| 2 | 5 | ENE | 22 | 9.1 | |
| 2 | 5 | ENE | 23 | 9.1 | |
| 2 | 5 | ENE | 22 | 9.1 | |
| 2 | 5 | ENE | 21 | 9.1 | |
| 2 | 5 | E | 18 | 9.1 | |
| 2 | 6 | E | 20 | 9.0 | |
| 2 | 5 | E | 18 | 9.0 | |
| 2 | 6 | E | 21 | 9.0 | |
| 2 | 6 | E | 17 | 9.0 | |
| 2 | 6 | E | 17 | 9.0 | |
| 2 | 6 | E | 17 | 9.0 | |
| 2 | 6 | E | 17 | 9.0 | |
| 2 | 6 | E | 20 | 9.0 | |
| 2 | 6 | E | 20 | 9.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.