F3 wave buoy observations on Thu, Apr 3, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1 | 5 | E | 16 | 9.4 | |
| 1 | 5 | E | 17 | 9.4 | |
| 1 | 5 | E | 16 | 9.4 | |
| 2 | 5 | E | 16 | 9.4 | |
| 1 | 5 | E | 17 | 9.4 | |
| 1 | 6 | E | 16 | 9.3 | |
| 1 | 6 | ENE | 17 | 9.3 | |
| 1 | 6 | NE | 15 | 9.3 | |
| 2 | 5 | NE | 17 | 9.3 | |
| 2 | 5 | ENE | 20 | 9.3 | |
| 2 | 5 | ENE | 20 | 9.2 | |
| 2 | 5 | ENE | 18 | 9.2 | |
| 2 | 5 | E | 18 | 9.3 | |
| 2 | 5 | E | 18 | 9.3 | |
| 2 | 5 | E | 22 | 9.2 | |
| 3 | 6 | E | 20 | 9.2 | |
| 3 | 5 | E | 22 | 9.2 | |
| 3 | 6 | E | 21 | 9.2 | |
| 2 | 6 | E | 22 | 9.1 | |
| 2 | 6 | E | 21 | 9.1 | |
| 3 | 5 | E | 21 | 9.1 | |
| 3 | 6 | E | 22 | 9.1 | |
| 3 | 5 | E | 26 | 9.1 | |
| 3 | 5 | E | 26 | 9.2 |
Realtime data displayed on this page is from the
Met Office Marine observations
.