F3 wave
buoy observations on Mon, Apr 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.7 | 8 | E | 16 | 9.9 | |
0.7 | 10 | E | 15 | 9.9 | |
0.7 | 10 | E | 14 | 10.0 | |
0.7 | 11 | E | 14 | 10.0 | |
0.7 | 12 | E | 14 | 10.0 | |
0.7 | 8 | E | 16 | 10.0 | |
0.7 | 7 | E | 15 | 10.0 | |
0.7 | 8 | E | 15 | 10.0 | |
0.7 | 7 | E | 10 | 10.1 | |
0.7 | 9 | E | 13 | 10.1 | |
0.7 | 8 | E | 10 | 10.0 | |
0.7 | 7 | ESE | 9 | 9.9 | |
0.7 | 8 | SSE | 9 | 9.8 | |
0.7 | 7 | S | 13 | 9.8 | |
0.7 | 7 | S | 10 | 9.8 | |
0.7 | 6 | S | 13 | 9.8 | |
0.7 | 6 | SW | 10 | 9.7 | |
1.0 | 6 | SW | 12 | 9.7 | |
1.0 | 6 | WSW | 13 | 9.7 | |
1.0 | 5 | WSW | 17 | 9.8 | |
1.3 | 5 | SW | 17 | 9.7 | |
1.6 | 5 | SW | 18 | 9.7 | |
1.3 | 5 | SW | 15 | 9.7 | |
1.3 | 5 | SW | 17 | 9.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.