F3 wave buoy observations on Tue, Apr 15, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

F3 wave buoy hourly observations Tue, Apr 15, 2025 last observation shown Wed, Apr 16, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
1.0 6 SW 26 10.0
0.7 6 SSW 14 10.0
0.7 6 SSW 16 10.1
0.7 6 SE 13 10.1
0.7 6 ESE 9 10.1
0.7 7 ESE 7 10.1
0.7 7 SSE 15 10.1
0.7 7 NE 8 10.1
0.7 7 E 6 10.5
0.7 7 E 3 10.4
0.7 7 SSW 2 10.1
0.7 6 SSW 6 10.0
0.7 6 WSW 7 10.0
0.7 6 W 7 9.9
0.7 7 W 10 9.9
0.7 6 WSW 12 9.9
0.7 6 ESE 10 9.9
0.7 6 ESE 6 9.9
0.7 6 WNW 2 9.9
0.7 7 S 15 9.9
0.7 10 ESE 16 9.9
0.7 11 E 14 9.9
0.7 10 E 14 9.9
0.7 10 E 14 9.9
Realtime data displayed on this page is from the Met Office Marine observations.

› Wave Buoy List