F3 wave
buoy observations on Thu, Apr 17, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.7 | 7 | ESE | 10 | 10.1 | |
0.7 | 8 | ESE | 10 | 10.1 | |
0.7 | 10 | ESE | 10 | 10.2 | |
0.7 | 8 | ESE | 10 | 10.2 | |
0.7 | 7 | SE | 8 | 10.2 | |
0.7 | 8 | SE | 9 | 10.2 | |
0.7 | 8 | ESE | 8 | 10.2 | |
1.0 | 7 | E | 7 | 10.3 | |
0.7 | 7 | E | 8 | 10.3 | |
1.0 | 7 | ENE | 8 | 10.3 | |
0.7 | 8 | NE | 7 | 10.2 | |
0.7 | 7 | NE | 7 | 10.1 | |
0.7 | 8 | NE | 8 | 10.0 | |
0.7 | 7 | NNE | 8 | 10.1 | |
0.7 | 8 | N | 8 | 10.1 | |
0.7 | 8 | N | 5 | 10.0 | |
0.7 | 7 | WNW | 2 | 9.9 | |
1.0 | 7 | SW | 1 | 9.9 | |
1.0 | 7 | SW | 2 | 9.9 | |
1.0 | 6 | S | 3 | 9.9 | |
1.0 | 6 | SE | 3 | 9.9 | |
1.0 | 6 | SSE | 5 | 9.9 | |
1.0 | 6 | SE | 6 | 9.9 | |
1.0 | 7 | SE | 6 | 9.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.