F3 wave
buoy observations on Fri, Apr 18, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.3 | 4 | ESE | 16 | 10.2 | |
1.0 | 5 | E | 22 | 10.3 | |
1.0 | 5 | E | 21 | 10.3 | |
1.0 | 5 | E | 22 | 10.3 | |
1.0 | 5 | E | 22 | 10.3 | |
1.0 | 5 | E | 20 | 10.3 | |
1.0 | 5 | E | 18 | 10.3 | |
1.0 | 5 | E | 17 | 10.3 | |
1.0 | 5 | E | 18 | 10.3 | |
0.7 | 8 | E | 17 | 10.2 | |
0.7 | 9 | E | 18 | 10.2 | |
0.7 | 8 | E | 17 | 10.2 | |
0.7 | 7 | E | 15 | 10.2 | |
0.7 | 8 | ESE | 14 | 10.2 | |
0.7 | 9 | ESE | 15 | 10.1 | |
0.7 | 7 | ESE | 13 | 10.1 | |
0.7 | 8 | SE | 14 | 10.1 | |
0.7 | 9 | SE | 13 | 10.1 | |
0.7 | 9 | SE | 13 | 10.0 | |
0.7 | 9 | SE | 13 | 10.0 | |
0.7 | 9 | ESE | 12 | 10.0 | |
0.7 | 11 | ESE | 10 | 10.0 | |
0.7 | 8 | E | 12 | 10.0 | |
0.7 | 9 | ESE | 8 | 10.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.