Folkstone wave buoy observations on Tue, Apr 15, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Tue, Apr 15, 2025 last observation shown Wed, Apr 16, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
4.9 4 SSW 10.7
4.4 4 SSW 10.7
3.7 4 SSW 10.7
3.6 4 SSW 10.7
3.0 3 SW 10.7
2.3 3 WSW 10.7
1.4 3 WSW 10.8
0.8 2 SW 10.7
0.5 3 SE 10.8
0.5 3 ESE 10.7
0.5 3 ESE 10.9
0.5 3 SE 11.3
0.7 3 ESE 11.5
0.7 3 E 11.7
0.6 3 SE 11.4
0.6 3 SE 11.5
0.6 4 SE 11.5
0.5 4 E 11.6
0.5 4 ESE 11.6
0.6 4 SSE 11.9
0.6 3 E 11.8
0.6 3 E 11.4
0.7 3 E 11.4
0.7 3 E 11.4
0.7 3 E 11.2
0.7 3 ESE 11.0
0.7 3 ESE 10.8
0.6 3 ESE 10.7
0.5 3 ESE 10.6
0.5 3 ESE 10.6
0.4 3 ESE 10.7
0.4 3 ESE 10.6
0.5 3 ESE 10.7
0.5 4 E 10.7
0.4 3 SSE 11.0
0.4 3 SE 11.2
0.4 4 SSE 11.4
0.5 4 SSE 11.3
0.5 4 SSE 11.3
0.6 4 SE 11.3
0.6 4 E 11.3
0.6 4 E 11.2
0.6 3 SSE 11.1
0.6 3 ESE 11.1
0.6 3 E 11.1
0.6 3 E 10.8
0.6 3 ESE 10.6
0.5 3 E 10.6
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List