Folkstone wave
buoy observations on Wed, Apr 16, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.1 | 3 | S | 11.0 | |
1.1 | 3 | S | 11.0 | |
1.0 | 3 | SSW | 11.0 | |
1.0 | 4 | S | 11.0 | |
1.1 | 4 | S | 10.9 | |
1.1 | 4 | S | 11.0 | |
1.1 | 3 | S | 11.0 | |
1.2 | 4 | S | 11.0 | |
1.5 | 4 | SSE | 11.1 | |
1.5 | 3 | S | 11.0 | |
1.8 | 4 | SSE | 11.0 | |
1.9 | 3 | SSE | 11.0 | |
2.2 | 3 | SSE | 11.0 | |
2.3 | 3 | SSE | 11.0 | |
2.4 | 3 | SSE | 11.0 | |
2.7 | 4 | SSE | 11.0 | |
2.7 | 3 | S | 11.0 | |
2.9 | 3 | S | 11.0 | |
3.0 | 3 | S | 11.0 | |
3.3 | 3 | S | 11.0 | |
3.5 | 3 | S | 11.0 | |
3.8 | 3 | S | 11.0 | |
3.9 | 3 | SSW | 11.1 | |
4.2 | 4 | SSW | 11.3 | |
4.2 | 4 | SSW | 10.8 | |
4.4 | 4 | SSW | 10.9 | |
4.5 | 4 | SSW | 10.8 | |
4.5 | 4 | SSW | 10.8 | |
4.5 | 4 | SSW | 10.7 | |
4.6 | 4 | S | 10.8 | |
4.5 | 4 | S | 11.3 | |
4.2 | 4 | S | 10.9 | |
4.3 | 4 | S | 10.9 | |
4.4 | 4 | S | 10.9 | |
4.3 | 4 | S | 10.9 | |
4.1 | 4 | S | 10.9 | |
4.4 | 4 | S | 10.8 | |
4.6 | 4 | S | 10.9 | |
4.8 | 4 | S | 10.8 | |
5.0 | 4 | S | 10.8 | |
5.0 | 4 | S | 10.8 | |
4.7 | 4 | S | 10.9 | |
5.0 | 4 | S | 11.1 | |
5.2 | 4 | S | 11.3 | |
5.5 | 4 | S | 10.7 | |
5.5 | 4 | S | 10.7 | |
5.1 | 4 | SSW | 10.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.