Folkstone wave buoy observations on Sun, Sep 14, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Sun, Sep 14, 2025 last observation shown Mon, Sep 15, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
4.1 4 S 17.4
3.9 4 S 17.5
3.8 4 S 17.5
4.1 4 S 17.5
4.1 4 S 17.5
4.6 4 S 17.5
4.0 4 S 17.6
4.3 4 S 17.6
4.6 4 S 17.6
4.6 4 S 17.6
4.3 4 S 17.6
4.3 4 S 17.5
4.2 4 S 17.3
4.4 4 S 17.4
3.7 4 S 17.5
3.7 4 S 17.5
3.5 4 S 17.6
3.2 4 S 17.6
3.4 4 S 17.7
3.1 3 S 17.7
2.8 3 S 17.7
2.7 3 S 17.7
2.5 3 SSW 17.7
2.2 3 S 17.7
1.8 3 S 17.6
1.2 3 S 17.6
1.0 4 S 17.6
1.0 4 S 17.6
1.1 4 SSE 17.6
1.1 4 SSE 17.5
1.2 4 SSE 17.3
1.3 4 SSE 17.3
1.3 4 SSE 17.4
1.5 4 SSE 17.4
1.4 4 SSE 17.4
1.3 4 SE 17.4
1.4 4 SE 17.4
1.5 4 SSE 17.3
1.4 4 SE 17.4
1.4 4 SSE 17.4
1.4 3 S 17.6
1.5 3 S 17.6
1.7 3 SSE 17.7
1.8 4 S 17.7
1.8 4 S 17.7
1.9 4 S 17.7
1.8 4 S 17.6
1.7 4 SSW 17.6
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List