Folkstone wave
buoy observations on Mon, Sep 15, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.6 | 4 | SSE | 17.7 | |
4.4 | 4 | S | 17.7 | |
4.5 | 4 | S | 17.7 | |
4.3 | 4 | SSW | 17.7 | |
4.2 | 4 | SSW | 17.6 | |
4.2 | 4 | SSE | 17.6 | |
4.2 | 4 | SSW | 17.6 | |
4.4 | 4 | SSW | 17.5 | |
4.3 | 4 | SSW | 17.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.