K2 wave buoy observations on Sat, May 3, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | NNE | 18 | 12.9 | |
| 0 | 0 | NNE | 20 | 12.9 | |
| 0 | 0 | NE | 16 | 12.9 | |
| 0 | 0 | NE | 20 | 12.9 | |
| 0 | 0 | NE | 20 | 12.9 | |
| 0 | 0 | NNE | 21 | 13.0 | |
| 0 | 0 | NE | 22 | 13.0 | |
| 0 | 0 | NNE | 22 | 13.0 | |
| 0 | 0 | NE | 20 | 13.1 | |
| 0 | 0 | NNE | 18 | 13.2 | |
| 0 | 0 | NNE | 22 | 13.2 | |
| 0 | 0 | NNE | 23 | 13.2 | |
| 0 | 0 | NNE | 23 | 13.2 | |
| 0 | 0 | NNE | 23 | 13.2 | |
| 0 | 0 | NNE | 22 | 13.1 | |
| 0 | 0 | NNE | 20 | 13.1 | |
| 0 | 0 | NNE | 18 | 13.1 | |
| 0 | 0 | NNE | 21 | 13.0 | |
| 0 | 0 | NE | 20 | 12.9 | |
| 0 | 0 | NE | 20 | 12.9 | |
| 0 | 0 | NNE | 21 | 12.9 | |
| 0 | 0 | NE | 21 | 12.8 | |
| 0 | 0 | NE | 22 | 12.8 | |
| 0 | 0 | NNE | 24 | 12.9 |
Realtime data displayed on this page is from the
Met Office Marine observations
.