Skip to content

K2 wave buoy observations on Sun, May 4, 2025 last observation shown oldest observation available Daily averages for

K2 wave buoy hourly observations Sun, May 4, 2025 last observation shown Mon, May 5, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 NNE 13 13.0
0 0 NE 10 13.0
0 0 NE 14 13.0
0 0 NNE 10 13.0
0 0 NNE 13 13.0
0 0 NE 15 13.0
0 0 NE 15 13.0
0 0 NE 15 13.0
0 0 ENE 16 13.0
0 0 ENE 17 13.0
0 0 NE 20 13.0
0 0 NE 22 13.0
0 0 NE 22 12.9
0 0 NE 21 12.9
0 0 NE 20 12.9
0 0 NE 18 12.9
0 0 NNE 18 12.9
0 0 NNE 16 12.9
0 0 NNE 17 12.9
0 0 NE 18 12.9
0 0 NNE 18 12.9
0 0 NE 18 12.9
0 0 NE 20 12.9
0 0 NE 20 12.9
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List