K4 wave buoy observations on Tue, Mar 2, 2010 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 9 | 6 | S | 23 | - | |
| 9 | 6 | S | 17 | - | |
| 9 | 6 | S | 16 | - | |
| 9 | 6 | S | 14 | - | |
| 12 | 6 | SSW | 17 | - | |
| 12 | 6 | SSE | 26 | - | |
| 11 | 6 | SSW | 23 | - | |
| 11 | 6 | S | 32 | - | |
| 10 | 6 | SSE | 29 | - | |
| 9 | 5 | S | 20 | - | |
| 9 | 6 | SSE | 22 | - | |
| 10 | 6 | S | 30 | - | |
| 10 | 6 | S | 25 | - | |
| 10 | 6 | S | 29 | - | |
| 11 | 6 | SSE | 30 | - | |
| 10 | 6 | SSE | 30 | - | |
| 10 | 6 | SSE | 29 | - | |
| 8 | 5 | SSE | 29 | - | |
| 8 | 5 | SE | 28 | - | |
| 7 | 5 | SE | 30 | - | |
| 7 | 5 | SE | 26 | - | |
| 6 | 5 | SE | 25 | - | |
| 6 | 5 | SE | 24 | - | |
| 6 | 5 | SE | 23 | - |
Realtime data displayed on this page is from the
Met Office Marine observations
.