K4 wave
buoy observations on Mon, Apr 7, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | E | 10 | 10.6 | |
- | - | ESE | 7 | 10.5 | |
- | - | E | 8 | 10.7 | |
- | - | SE | 5 | 10.5 | |
- | - | ESE | 7 | 10.6 | |
- | - | E | 6 | 11.0 | |
- | - | E | 5 | 11.3 | |
- | - | ESE | 5 | 11.3 | |
- | - | SE | 6 | 11.2 | |
- | - | S | 5 | 11.2 | |
- | - | S | 6 | 11.1 | |
- | - | SSE | 6 | 10.9 | |
- | - | S | 7 | 10.8 | |
- | - | S | 7 | 10.7 | |
- | - | S | 8 | 10.6 | |
- | - | SSW | 9 | 10.6 | |
- | - | S | 8 | 10.6 | |
- | - | SSW | 9 | 10.5 | |
- | - | S | 9 | 10.5 | |
- | - | S | 12 | 10.5 | |
- | - | S | 8 | 10.5 | |
- | - | S | 8 | 10.4 | |
- | - | S | 8 | 10.4 | |
- | - | SSW | 12 | 10.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.