K4 wave
buoy observations on Wed, Apr 16, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | NNE | 3 | 10.5 | |
- | - | WSW | 16 | 10.4 | |
- | - | WSW | 10 | 10.9 | |
- | - | SSE | 8 | 10.9 | |
- | - | SE | 10 | 11.0 | |
- | - | WSW | 8 | 10.9 | |
- | - | S | 12 | 11.0 | |
- | - | SSW | 14 | 11.2 | |
- | - | SSE | 2 | 11.6 | |
- | - | ESE | 2 | 11.2 | |
- | - | ESE | 2 | 11.4 | |
- | - | S | 6 | 11.1 | |
- | - | S | 3 | 10.9 | |
- | - | SW | 7 | 10.8 | |
- | - | NE | 2 | 10.7 | |
- | - | NNE | 3 | 10.6 | |
- | - | NNW | 7 | 10.4 | |
- | - | SW | 13 | 10.7 | |
- | - | SW | 2 | 10.6 | |
- | - | SW | 3 | 10.6 | |
- | - | WSW | 9 | 10.6 | |
- | - | SSE | 10 | 10.5 | |
- | - | S | 10 | 10.5 | |
- | - | SSE | 16 | 10.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.