K4 wave
buoy observations on Mon, Apr 21, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | SSW | 15 | 11.1 | |
- | - | SW | 16 | 11.1 | |
- | - | WSW | 15 | 11.2 | |
- | - | WSW | 16 | 11.2 | |
- | - | WSW | 17 | 11.2 | |
- | - | W | 12 | 11.2 | |
- | - | W | 15 | 10.8 | |
- | - | WSW | 13 | 11.1 | |
- | - | W | 13 | 10.5 | |
- | - | WSW | 17 | 11.2 | |
- | - | WSW | 15 | 11.1 | |
- | - | WSW | 21 | 11.1 | |
- | - | W | 16 | 11.0 | |
- | - | W | 17 | 11.0 | |
- | - | W | 17 | 11.0 | |
- | - | W | 18 | 11.0 | |
- | - | W | 22 | 11.0 | |
- | - | W | 18 | 11.0 | |
- | - | W | 20 | 11.0 | |
- | - | W | 17 | 10.8 | |
- | - | W | 16 | 11.0 | |
- | - | W | 20 | 10.9 | |
- | - | W | 16 | 10.9 | |
- | - | WSW | 17 | 11.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.