K4 wave
buoy observations on Sat, Jun 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | NW | 17 | 12.9 | |
- | - | NNW | 16 | 12.9 | |
- | - | NW | 15 | 12.9 | |
- | - | NW | 16 | 12.8 | |
- | - | NW | 14 | 12.7 | |
- | - | WNW | 13 | 12.7 | |
- | - | WSW | 14 | 12.6 | |
- | - | WSW | 17 | 12.7 | |
- | - | WSW | 18 | 13.0 | |
- | - | SW | 17 | 12.9 | |
- | - | SW | 15 | 12.9 | |
- | - | SW | 16 | 12.9 | |
- | - | WSW | 15 | 12.9 | |
- | - | WSW | 15 | 12.8 | |
- | - | WSW | 13 | 12.8 | |
- | - | WSW | 12 | 12.8 | |
- | - | WSW | 14 | 12.7 | |
- | - | SW | 14 | 12.7 | |
- | - | SW | 15 | 12.7 | |
- | - | SSW | 15 | 12.7 | |
- | - | SSW | 14 | 12.7 | |
- | - | SW | 13 | 12.7 | |
- | - | SW | 12 | 12.7 | |
- | - | SW | 14 | 12.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.