K4 wave
buoy observations on Mon, Jun 16, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | SSW | 25 | 13.0 | |
- | - | SW | 24 | 13.0 | |
- | - | SW | 24 | 12.9 | |
- | - | SW | 26 | 13.0 | |
- | - | SSW | 25 | 13.0 | |
- | - | SW | 21 | 12.9 | |
- | - | SSW | 17 | 13.0 | |
- | - | SSW | 9 | 12.9 | |
- | - | SW | 10 | 12.9 | |
- | - | SW | 12 | 13.0 | |
- | - | WSW | 13 | 13.0 | |
- | - | WSW | 17 | 13.0 | |
- | - | WSW | 16 | 13.0 | |
- | - | WSW | 18 | 12.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.