K4 wave
buoy observations on Thu, Sep 4, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | W | 14 | - | |
- | - | WNW | 22 | - | |
- | - | WNW | 22 | - | |
- | - | WNW | 23 | - | |
- | - | W | 21 | - | |
- | - | WNW | 21 | - | |
- | - | W | 22 | - | |
- | - | WNW | 20 | - | |
- | - | WNW | 20 | - | |
- | - | W | 20 | - | |
- | - | WNW | 17 | - | |
- | - | WNW | 21 | - | |
- | - | WNW | 20 | - | |
- | - | WNW | 21 | - | |
- | - | WNW | 20 | - | |
- | - | WNW | 20 | - | |
- | - | NW | 20 | - | |
- | - | NW | 21 | - | |
- | - | NW | 18 | - | |
- | - | WNW | 21 | - | |
- | - | NW | 20 | - | |
- | - | NW | 18 | - | |
- | - | WNW | 17 | - | |
- | - | NW | 17 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.