K4 wave
buoy observations on Wed, Sep 10, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | WNW | 25 | - | |
- | - | NW | 28 | - | |
- | - | NW | 25 | - | |
- | - | WNW | 35 | - | |
- | - | WNW | 38 | - | |
- | - | WNW | 32 | - | |
- | - | WNW | 28 | - | |
- | - | WNW | 22 | - | |
- | - | NNW | 18 | - | |
- | - | NW | 21 | - | |
- | - | WNW | 22 | - | |
- | - | NNW | 18 | - | |
- | - | NNW | 21 | - | |
- | - | N | 24 | - | |
- | - | W | 12 | - | |
- | - | S | 8 | - | |
- | - | SSE | 14 | - | |
- | - | S | 14 | - | |
- | - | S | 14 | - | |
- | - | S | 15 | - | |
- | - | SSW | 14 | - | |
- | - | SW | 15 | - | |
- | - | SSW | 9 | - | |
- | - | SW | 6 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.