Looe Bay wave buoy observations on Wed, Nov 6, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 6.0 | 8 | SSW | 13.7 | |
| 6.3 | 7 | SSW | 13.8 | |
| 6.8 | 6 | SW | 13.8 | |
| 7.2 | 7 | SW | 13.7 | |
| 7.3 | 6 | SW | 13.8 | |
| 7.3 | 8 | SW | 13.9 | |
| 7.0 | 6 | SW | 13.9 | |
| 6.7 | 6 | SW | 13.9 | |
| 5.5 | 6 | SW | 13.9 | |
| 5.6 | 6 | SW | 13.9 | |
| 5.5 | 7 | SW | 13.9 | |
| 5.8 | 6 | SW | 13.9 | |
| 5.7 | 8 | SSW | 13.8 | |
| 5.6 | 7 | SW | 13.8 | |
| 5.2 | 6 | SW | 13.8 | |
| 5.4 | 5 | SW | 13.8 | |
| 5.9 | 6 | SW | 13.8 | |
| 5.2 | 6 | SW | 13.8 | |
| 4.9 | 5 | SW | 13.8 | |
| 4.2 | 5 | SSW | 13.8 | |
| 3.5 | 9 | SSW | 13.8 | |
| 3.3 | 9 | SSW | 13.8 | |
| 3.4 | 10 | SSW | 13.6 | |
| 3.6 | 10 | SSW | 13.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.