Looe Bay wave buoy observations on Fri, Nov 8, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.2 | 7 | SW | 13.6 | |
| 3.3 | 8 | SW | 13.7 | |
| 3.2 | 7 | SW | 13.5 | |
| 3.2 | 7 | SW | 13.3 | |
| 3.2 | 7 | SW | 13.4 | |
| 3.1 | 8 | SW | 13.4 | |
| 3.0 | 8 | SW | 13.5 | |
| 3.2 | 8 | SSW | 13.5 | |
| 3.1 | 8 | SSW | 13.5 | |
| 3.0 | 7 | SSW | 13.5 | |
| 2.9 | 8 | SSW | 13.4 | |
| 2.8 | 8 | SSW | 13.7 | |
| 2.8 | 8 | SSW | 13.6 | |
| 2.9 | 7 | SW | 13.7 | |
| 3.0 | 8 | SSW | 13.6 | |
| 3.2 | 8 | SW | 13.6 | |
| 3.5 | 8 | SW | 13.5 | |
| 3.2 | 8 | SSW | 13.3 | |
| 3.1 | 8 | SW | 13.3 | |
| 3.2 | 8 | SSW | 13.6 | |
| 3.0 | 8 | SSW | 13.6 | |
| 3.0 | 8 | SW | 13.7 | |
| 3.0 | 8 | SSW | 13.7 | |
| 3.0 | 8 | SSW | 13.7 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.