Looe Bay wave buoy observations on Mon, Mar 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 7 | ENE | 10.6 | |
| 1 | 7 | SSW | 10.5 | |
| 1 | 7 | NNE | 10.5 | |
| 1 | 7 | N | 10.5 | |
| 1 | 7 | SW | 10.5 | |
| 1 | 6 | W | 10.6 | |
| 1 | 5 | ESE | 10.6 | |
| 1 | 5 | S | 10.6 | |
| 2 | 5 | NNW | 10.6 | |
| 2 | 5 | NW | 10.6 | |
| 1 | 4 | SSE | 10.6 | |
| 2 | 5 | WSW | 10.6 | |
| 2 | 4 | SSW | 10.6 | |
| 2 | 4 | NE | 10.7 | |
| 2 | 4 | SE | 10.7 | |
| 2 | 4 | WNW | 10.7 | |
| 2 | 4 | SE | 10.7 | |
| 2 | 4 | NNE | 10.7 | |
| 2 | 4 | NW | 10.7 | |
| 2 | 4 | SE | 10.7 | |
| 1 | 5 | ENE | 10.7 | |
| 2 | 6 | ENE | 10.7 | |
| 2 | 6 | SSW | 10.7 | |
| 1 | 7 | NW | 10.7 | |
| 1 | 6 | SSW | 10.8 | |
| 1 | 7 | SSW | 10.6 | |
| 1 | 9 | NNW | 10.5 | |
| 1 | 9 | SSE | 10.5 | |
| 2 | 10 | NW | 10.4 | |
| 1 | 7 | S | 10.4 | |
| 1 | 7 | SSW | 10.4 | |
| 1 | 8 | NE | 10.4 | |
| 1 | 7 | SSW | 10.3 | |
| 1 | 7 | SSW | 10.3 | |
| 1 | 8 | S | 10.3 | |
| 1 | 8 | SE | 10.2 | |
| 1 | 9 | S | 10.2 | |
| 1 | 8 | ENE | 10.2 | |
| 1 | 9 | SSW | 10.3 | |
| 1 | 8 | W | 10.3 | |
| 2 | 10 | SSE | 10.3 | |
| 2 | 6 | ESE | 10.3 | |
| 2 | 5 | ESE | 10.3 | |
| 2 | 6 | NW | 10.3 | |
| 1 | 8 | NE | 10.3 | |
| 2 | 7 | NW | 10.3 | |
| 2 | 5 | WSW | 10.3 | |
| 2 | 4 | ESE | 10.3 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.