M2 wave buoy observations on Sun, Apr 30, 2023 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2 | 4 | W | 9 | 10.5 | |
| 2 | 4 | WSW | 7 | 10.5 | |
| 3 | 4 | SW | 9 | 10.4 | |
| 3 | 4 | SSW | 7 | 10.4 | |
| 3 | 4 | WNW | 5 | 10.5 | |
| 4 | 4 | SW | 18 | 10.5 | |
| 3 | 4 | S | 16 | 10.5 | |
| 3 | 3 | S | 16 | 10.6 | |
| 2 | 3 | SSW | 14 | 10.5 | |
| 2 | 4 | S | 14 | 10.5 | |
| 1 | 3 | S | 12 | 10.5 | |
| 1 | 4 | S | 12 | 10.4 | |
| 1 | 4 | S | 9 | 10.4 | |
| 2 | 3 | SSW | 9 | 10.2 | |
| 2 | 3 | SSW | 9 | 10.2 | |
| 2 | 3 | S | 12 | 10.3 | |
| 2 | 3 | S | 16 | 10.3 | |
| 2 | 3 | SSE | 18 | 10.2 | |
| 2 | 3 | SSE | 16 | 10.1 | |
| 2 | 3 | SSE | 14 | 10.1 | |
| 3 | 3 | SSE | 14 | 10.2 | |
| 3 | 4 | S | 16 | 10.2 | |
| 3 | 4 | S | 18 | 10.2 | |
| 3 | 4 | S | 18 | 10.2 |
Realtime data displayed on this page is from the
Met Office Marine observations
.