M2 wave
buoy daily averages for Apr 2025 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.3 — 8.2 ft
Average Wave period
4 secs
3 — 6 secs
Average Water temperature
10 °C
8.9 — 10.8 °C
Average Wind
ESE, 14 mph
2 — 31 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.9 | 5.1 | ENE | 5 | 10.2 | |
1.1 | 4.7 | E | 5 | 10.4 | |
2.3 | 3.8 | S | 15 | 10.2 | |
4.3 | 4.3 | S | 23 | 10.1 | |
3.1 | 4.2 | S | 19 | 10.2 | |
2.8 | 3.6 | SSE | 16 | 10.1 | |
2.2 | 4 | ESE | 9 | 10.1 | |
4.4 | 4.6 | ENE | 13 | 9.9 | |
3.5 | 4 | S | 18 | 9.9 | |
1.6 | 3.2 | SSW | 11 | 9.8 | |
3.1 | 3.9 | ESE | 10 | 9.7 | |
4.7 | 4.4 | E | 18 | 9.5 | |
3.9 | 4.2 | E | 17 | 9.5 | |
2.3 | 3.8 | S | 12 | 9.6 | |
5.3 | 4.4 | NNW | 22 | 9.5 | |
2.7 | 3.9 | NNW | 17 | 9.6 | |
3.8 | 4.4 | S | 19 | 9.7 | |
3.1 | 3.6 | WSW | 17 | 9.8 | |
1.0 | 3.7 | S | 12 | 9.9 | |
0.6 | 4.4 | S | 7 | 9.8 | |
1.4 | 4.1 | SE | 7 | 9.7 | |
1.9 | 4.8 | NNE | 10 | 9.4 | |
1.3 | 4.1 | NNE | 4 | 9.5 | |
2.1 | 4.1 | E | 7 | 9.4 | |
4.6 | 4.6 | ENE | 14 | 9.3 | |
6.4 | 4.8 | ENE | 23 | 9.2 | |
4.1 | 4 | ENE | 19 | 9.1 | |
4.6 | 4.3 | ENE | 22 | 9.1 | |
3.6 | 4 | E | 17 | 9.1 | |
2.0 | 3.5 | E | 9 | 9.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.