M2 wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0.3 — 19.4 ft
   Average Wave period
 4 secs 
 3 — 8 secs
   Average Water temperature
 11 °C 
 0 — 16.7 °C
   Average Wind
 SSW, 16 mph 
 2 — 49 mph
  | Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 4.1 | 4.3 | W | 18 | 0.0 | |
| 4.0 | 4.4 | SSW | 17 | 14.7 | |
| 2.8 | 3.9 | S | 14 | 15.1 | |
| 2.3 | 3.7 | WSW | 12 | 14.6 | |
| 2.9 | 3.9 | SSW | 15 | 13.6 | |
| 2.5 | 3.7 | NNE | 13 | 11.4 | |
| 2.9 | 4.1 | ESE | 14 | 9.7 | |
| 3.2 | 4 | SE | 16 | 9.0 | |
| 4.6 | 4.9 | SW | 20 | 9.4 | |
| 5.2 | 4.7 | SW | 21 | 10.7 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.