M2 wave
buoy observations on Sun, Apr 27, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.6 | 4 | S | 24 | 10.0 | |
3.9 | 4 | S | 26 | 10.1 | |
4.6 | 4 | S | 26 | 10.4 | |
5.2 | 4 | S | 26 | 10.2 | |
5.9 | 4 | S | 24 | 10.1 | |
5.9 | 5 | S | 22 | 10.2 | |
4.9 | 5 | S | 22 | 10.2 | |
4.9 | 5 | S | 22 | 10.1 | |
4.3 | 5 | S | 22 | 10.3 | |
3.9 | 5 | S | 22 | 10.4 | |
3.6 | 4 | S | 24 | 10.0 | |
3.6 | 4 | S | 24 | 9.9 | |
3.9 | 4 | S | 22 | 9.9 | |
3.9 | 4 | S | 24 | 10.0 | |
3.9 | 4 | S | 24 | 10.0 | |
4.3 | 4 | S | 26 | 10.2 | |
4.6 | 4 | S | 20 | 10.2 | |
4.9 | 4 | S | 24 | 10.1 | |
4.3 | 4 | S | 22 | 10.1 | |
3.9 | 5 | S | 20 | 10.2 | |
3.9 | 5 | S | 20 | 10.3 | |
3.9 | 5 | SSW | 20 | 10.2 | |
3.6 | 4 | SSW | 20 | 9.9 | |
3.0 | 4 | S | 20 | 9.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.