M2 wave
buoy observations on Wed, Jun 4, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.6 | 4 | WSW | 12 | 12.9 | |
3.0 | 5 | WSW | 14 | 12.9 | |
3.0 | 4 | SW | 16 | 12.8 | |
3.6 | 4 | SSW | 14 | 12.8 | |
3.9 | 4 | SSW | 12 | 12.8 | |
3.9 | 4 | SSW | 12 | 12.8 | |
4.3 | 4 | W | 9 | 12.8 | |
4.3 | 4 | SSW | 12 | 12.8 | |
4.3 | 4 | SSW | 14 | 12.8 | |
3.9 | 4 | S | 24 | 12.9 | |
3.6 | 4 | S | 20 | 13.0 | |
3.0 | 4 | SSW | 18 | 13.0 | |
3.6 | 4 | SW | 16 | 12.9 | |
3.0 | 4 | SW | 16 | 12.8 | |
3.6 | 4 | WSW | 16 | 12.7 | |
3.9 | 4 | WSW | 16 | 12.8 | |
3.9 | 4 | WSW | 18 | 12.8 | |
3.6 | 4 | WSW | 20 | 12.7 | |
4.3 | 4 | WSW | 22 | 12.8 | |
3.9 | 4 | WSW | 20 | 12.7 | |
3.9 | 4 | WSW | 22 | 12.7 | |
4.3 | 4 | WSW | 22 | 12.7 | |
3.9 | 4 | W | 22 | 12.7 | |
3.9 | 4 | W | 22 | 12.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.