M2 wave
buoy observations on Thu, Jun 5, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.0 | 4 | WSW | 12 | 13.0 | |
1.6 | 4 | SSW | 12 | 13.0 | |
2.0 | 4 | SSW | 12 | 13.0 | |
2.0 | 4 | S | 12 | 13.0 | |
2.0 | 4 | SSW | 16 | 12.9 | |
2.3 | 4 | SW | 5 | 13.0 | |
2.3 | 4 | W | 2 | 13.1 | |
2.3 | 4 | NNW | 5 | 13.3 | |
2.3 | 4 | WNW | 9 | 13.3 | |
2.0 | 4 | NW | 12 | 13.3 | |
2.0 | 4 | NW | 12 | 13.2 | |
2.0 | 4 | SW | 12 | 13.1 | |
2.0 | 4 | SSW | 16 | 13.0 | |
2.3 | 4 | SSW | 14 | 12.9 | |
2.3 | 4 | SSW | 14 | 12.8 | |
2.3 | 4 | S | 16 | 12.8 | |
2.6 | 4 | SSW | 14 | 12.7 | |
3.0 | 4 | SSW | 16 | 12.7 | |
3.6 | 4 | SSW | 16 | 12.7 | |
3.6 | 4 | SSW | 16 | 12.8 | |
3.9 | 4 | SSW | 14 | 12.9 | |
3.6 | 4 | SSW | 14 | 12.9 | |
3.0 | 4 | W | 12 | 12.9 | |
3.0 | 4 | W | 14 | 12.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.