M2 wave
buoy daily averages for Jul 2025 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
2 ft
0.3 — 8.5 ft
Average Wave period
4 secs
3 — 6 secs
Average Water temperature
15 °C
12.8 — 16.5 °C
Average Wind
WSW, 12 mph
2 — 29 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.5 | 3.1 | NNW | 8 | 15.9 | |
1.6 | 3.2 | SW | 10 | 15.6 | |
1.7 | 3.5 | WNW | 9 | 15.6 | |
1.7 | 3 | WSW | 12 | 15.5 | |
1.5 | 3.3 | WSW | 10 | 15.5 | |
1.8 | 3.1 | W | 12 | 15.4 | |
1.4 | 3.2 | SSW | 10 | 15.3 | |
2.2 | 3.7 | NNW | 12 | 14.5 | |
1.6 | 3.5 | NNW | 11 | 14.9 | |
2.4 | 3.6 | W | 14 | 14.9 | |
2.4 | 4.3 | W | 11 | 15.1 | |
2.3 | 4 | E | 11 | 15.0 | |
1.6 | 3.8 | SE | 11 | 15.0 | |
2.3 | 3.9 | S | 13 | 14.7 | |
2.1 | 4.2 | SSE | 12 | 14.5 | |
2.6 | 4.1 | SW | 9 | 14.3 | |
5.5 | 5 | SW | 19 | 14.2 | |
3.4 | 4 | S | 18 | 13.5 | |
1.5 | 3.4 | E | 9 | 13.6 | |
0.8 | 3.3 | ENE | 6 | 13.7 | |
0.8 | 3.2 | SE | 9 | 13.9 | |
0.9 | 3.4 | SSW | 7 | 14.1 | |
1.3 | 3.2 | SW | 9 | 14.4 | |
2.4 | 3.6 | SW | 12 | 14.3 | |
4.5 | 4.3 | NNW | 20 | 14.4 | |
2.9 | 3.7 | NW | 17 | 14.5 | |
3.6 | 4.3 | WSW | 14 | 14.7 | |
3.8 | 4 | SW | 18 | 13.8 | |
2.3 | 3.2 | SW | 12 | 13.5 | |
2.3 | 3.8 | WNW | 9 | 13.6 | |
2.9 | 3.8 | N | 12 | 13.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.