M2 wave
buoy observations on Tue, Jul 22, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.3 | 4 | N | 12 | 15.0 | |
1.3 | 4 | W | 9 | 14.9 | |
1.3 | 4 | SW | 7 | 15.0 | |
1.6 | 4 | SSW | 12 | 14.8 | |
1.6 | 4 | SSW | 12 | 14.9 | |
1.6 | 4 | SSW | 14 | 15.1 | |
1.6 | 3 | S | 14 | 15.1 | |
1.6 | 3 | SSW | 12 | 15.0 | |
1.6 | 3 | SSW | 14 | 15.1 | |
1.6 | 3 | SW | 12 | 15.1 | |
2.0 | 3 | SW | 12 | 15.0 | |
2.6 | 3 | W | 5 | 14.7 | |
2.6 | 3 | NW | 7 | 14.8 | |
3.0 | 4 | WNW | 12 | 14.8 | |
3.0 | 4 | W | 12 | 14.7 | |
3.6 | 4 | W | 18 | 14.7 | |
3.9 | 4 | W | 18 | 14.6 | |
3.9 | 4 | W | 18 | 14.7 | |
3.9 | 4 | WNW | 18 | 15.1 | |
3.6 | 4 | WNW | 22 | 15.2 | |
3.0 | 4 | WNW | 22 | 15.2 | |
2.6 | 3 | WNW | 20 | 15.0 | |
2.6 | 3 | WNW | 20 | 14.5 | |
2.6 | 3 | WNW | 18 | 15.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.