M2 wave
buoy observations on Thu, Sep 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.2 | 5 | WSW | 26 | 15.0 | |
4.9 | 4 | WSW | 26 | 15.2 | |
4.9 | 4 | WSW | 24 | 15.2 | |
4.9 | 5 | W | 24 | 15.2 | |
4.6 | 5 | W | 20 | 15.1 | |
4.9 | 5 | W | 18 | 15.1 | |
5.2 | 5 | W | 20 | 14.9 | |
5.2 | 5 | W | 22 | 15.0 | |
5.2 | 4 | WSW | 26 | 15.1 | |
4.9 | 4 | WSW | 26 | 15.2 | |
5.9 | 5 | WSW | 24 | 15.2 | |
5.9 | 5 | WSW | 29 | 15.0 | |
5.9 | 5 | WSW | 26 | 15.0 | |
5.2 | 4 | WSW | 29 | 15.2 | |
5.9 | 4 | WSW | 26 | 15.3 | |
5.2 | 5 | WSW | 22 | 15.3 | |
4.9 | 5 | WSW | 20 | 15.2 | |
4.6 | 5 | WSW | 22 | 15.1 | |
4.6 | 5 | W | 18 | 15.1 | |
4.6 | 5 | WSW | 20 | 15.1 | |
4.3 | 4 | SW | 18 | 15.2 | |
4.6 | 4 | SW | 22 | 15.4 | |
4.6 | 4 | SW | 24 | 15.4 | |
4.9 | 4 | WSW | 24 | 15.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.