M2 wave
buoy observations on Fri, Sep 12, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.2 | 4 | SSW | 24 | 15.1 | |
4.6 | 4 | SSW | 26 | 15.2 | |
3.9 | 4 | SSW | 24 | 15.3 | |
3.9 | 5 | SSW | 18 | 15.3 | |
3.0 | 4 | SW | 20 | 0.0 | |
3.6 | 4 | SW | 16 | 15.0 | |
3.9 | 4 | WSW | 12 | 14.9 | |
4.3 | 4 | W | 24 | 15.1 | |
3.9 | 4 | SSW | 20 | 15.3 | |
4.3 | 4 | SSW | 16 | 15.3 | |
4.6 | 4 | SW | 20 | 15.1 | |
4.9 | 4 | SW | 22 | 14.9 | |
4.9 | 4 | WSW | 20 | 15.2 | |
5.2 | 4 | SW | 22 | 15.2 | |
4.6 | 5 | WSW | 22 | 15.3 | |
4.9 | 5 | WSW | 22 | 15.2 | |
4.9 | 5 | WSW | 20 | 0.0 | |
4.6 | 5 | W | 20 | 15.1 | |
4.6 | 5 | W | 20 | 14.9 | |
4.9 | 5 | WSW | 20 | 15.0 | |
5.2 | 5 | WSW | 24 | 15.2 | |
5.2 | 5 | W | 31 | 15.3 | |
5.2 | 5 | WSW | 26 | 15.1 | |
5.2 | 5 | WSW | 26 | 14.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.