M3 wave buoy observations on Thu, May 4, 2023 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6 | 6 | SW | 12 | 11.9 | |
| 6 | 6 | SW | 12 | 12.0 | |
| 6 | 6 | S | 7 | 12.0 | |
| 7 | 6 | WSW | 5 | 12.0 | |
| 7 | 6 | W | 7 | 12.0 | |
| 7 | 6 | W | 9 | 12.0 | |
| 7 | 6 | SSE | 2 | 12.0 | |
| 7 | 6 | ENE | 7 | 12.0 | |
| 7 | 6 | E | 12 | 12.0 | |
| 7 | 6 | E | 16 | 12.0 | |
| 8 | 6 | E | 16 | 12.0 | |
| 8 | 6 | E | 18 | 12.0 | |
| 8 | 6 | E | 18 | 11.9 | |
| 8 | 6 | ESE | 16 | 12.0 | |
| 8 | 6 | E | 20 | 12.0 | |
| 9 | 6 | E | 18 | 11.9 | |
| 8 | 6 | ESE | 14 | 11.9 | |
| 9 | 6 | E | 20 | 11.9 | |
| 9 | 6 | E | 18 | 11.9 | |
| 10 | 6 | ESE | 20 | 11.9 | |
| 10 | 6 | ESE | 22 | 12.0 | |
| 10 | 6 | ESE | 24 | 12.0 | |
| 11 | 6 | ESE | 26 | 12.0 | |
| 10 | 6 | E | 26 | 12.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.