M5 wave buoy observations on Fri, May 5, 2023 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 4.6 | 6 | SSE | 9 | 11.9 | |
| 4.6 | 6 | S | 9 | 11.9 | |
| 4.3 | 6 | SSE | 12 | 11.9 | |
| 4.3 | 5 | S | 9 | 12.0 | |
| 4.3 | 5 | S | 9 | 12.0 | |
| 4.6 | 5 | S | 9 | 12.0 | |
| 4.3 | 5 | SW | 12 | 12.0 | |
| 4.6 | 5 | SSW | 9 | 12.0 | |
| 4.6 | 6 | S | 12 | 11.9 | |
| 4.9 | 6 | S | 9 | 11.9 | |
| 4.6 | 5 | S | 12 | 11.8 | |
| 4.9 | 5 | S | 12 | 11.7 | |
| 4.6 | 5 | S | 12 | 11.6 | |
| 4.6 | 5 | S | 14 | 11.5 | |
| 4.6 | 5 | S | 14 | 11.5 | |
| 4.9 | 5 | SSW | 14 | 11.5 | |
| 4.9 | 5 | S | 16 | 11.4 | |
| 4.9 | 5 | S | 16 | 11.4 | |
| 5.2 | 5 | SSW | 16 | 11.4 | |
| 5.9 | 5 | SSW | 18 | 11.3 | |
| 5.9 | 5 | SSW | 18 | 11.3 | |
| 5.2 | 5 | SSW | 20 | 11.4 | |
| 6.2 | 5 | SSW | 20 | 11.4 | |
| 6.6 | 5 | SSW | 18 | 11.4 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.