M5 wave
buoy observations on Tue, Jun 3, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.6 | 6 | WNW | 14 | 13.6 | |
5.2 | 5 | W | 16 | 13.6 | |
6.6 | 6 | W | 16 | 13.7 | |
7.2 | 6 | W | 16 | 13.7 | |
7.5 | 6 | WNW | 18 | 13.8 | |
7.5 | 6 | W | 20 | 13.8 | |
7.5 | 6 | W | 20 | 13.7 | |
7.5 | 6 | W | 24 | 13.7 | |
7.5 | 6 | WSW | 22 | 13.6 | |
8.9 | 6 | WSW | 22 | 13.6 | |
7.9 | 6 | W | 22 | 13.5 | |
7.5 | 6 | W | 22 | 13.5 | |
8.9 | 6 | WSW | 22 | 13.5 | |
8.9 | 6 | W | 22 | 13.5 | |
8.9 | 7 | W | 22 | 13.6 | |
8.9 | 7 | W | 18 | 13.7 | |
8.9 | 6 | W | 18 | 13.7 | |
9.5 | 6 | WNW | 16 | 13.7 | |
10.5 | 7 | W | 18 | 13.8 | |
10.8 | 6 | W | 18 | 13.8 | |
10.8 | 6 | WSW | 20 | 13.8 | |
10.5 | 6 | WSW | 24 | 13.8 | |
10.8 | 6 | WSW | 22 | 13.8 | |
10.2 | 6 | WSW | 20 | 13.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.