M5 wave
buoy observations on Tue, Jun 10, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.0 | 5 | S | 5 | 14.6 | |
2.3 | 5 | SSW | 5 | 14.7 | |
2.3 | 5 | SSW | 9 | 14.5 | |
2.6 | 4 | S | 9 | 14.6 | |
2.6 | 4 | S | 12 | 14.9 | |
3.0 | 4 | S | 9 | 14.9 | |
3.0 | 5 | SSE | 7 | 14.8 | |
3.0 | 5 | S | 5 | 14.9 | |
3.0 | 5 | S | 5 | 14.5 | |
3.0 | 5 | SSW | 2 | 14.1 | |
3.3 | 5 | SW | 2 | 14.1 | |
3.3 | 5 | ESE | 2 | 13.9 | |
3.6 | 5 | NE | 5 | 13.8 | |
3.6 | 5 | NNE | 9 | 13.8 | |
4.3 | 5 | WNW | 14 | 13.7 | |
4.3 | 5 | WNW | 14 | 13.7 | |
4.9 | 5 | W | 14 | 13.6 | |
5.2 | 5 | W | 14 | 13.6 | |
5.9 | 5 | W | 22 | 13.6 | |
5.9 | 5 | W | 24 | 13.5 | |
5.9 | 5 | W | 24 | 13.6 | |
6.6 | 5 | W | 20 | 13.7 | |
6.6 | 5 | W | 24 | 13.7 | |
5.9 | 5 | WSW | 24 | 13.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.