M5 wave
buoy observations on Fri, Sep 12, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
8.9 | 6 | W | 29 | 16.2 | |
8.5 | 6 | SW | 26 | 16.1 | |
8.5 | 6 | WSW | 26 | 16.1 | |
8.2 | 5 | SW | 26 | 16.0 | |
8.5 | 6 | WSW | 24 | 16.0 | |
7.2 | 6 | WSW | 26 | 16.1 | |
6.6 | 6 | SW | 24 | 16.1 | |
6.9 | 6 | WSW | 24 | 16.2 | |
6.9 | 6 | WSW | 24 | 16.3 | |
7.5 | 6 | WSW | 24 | 16.3 | |
7.5 | 6 | WSW | 24 | 16.3 | |
7.9 | 6 | WSW | 22 | 16.3 | |
7.9 | 6 | WSW | 24 | 16.3 | |
8.5 | 6 | W | 24 | 16.2 | |
9.5 | 6 | W | 24 | 16.1 | |
8.5 | 6 | W | 22 | 16.0 | |
8.9 | 6 | W | 24 | 15.9 | |
8.9 | 6 | W | 24 | 16.0 | |
8.9 | 7 | W | 26 | 16.1 | |
8.9 | 6 | W | 26 | 16.3 | |
8.9 | 6 | W | 26 | 16.4 | |
7.9 | 6 | W | 26 | 16.4 | |
8.2 | 6 | W | 29 | 16.4 | |
8.9 | 6 | W | 26 | 16.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.