Minehead wave buoy observations on Sun, Jun 22, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Sun, Jun 22, 2025 last observation shown Mon, Jun 23, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
3.2 4 NW 17.9
3.6 4 NW 17.9
3.4 4 WNW 17.9
3.0 4 WNW 18.0
2.7 5 WNW 18.0
2.6 5 WNW 17.9
2.5 5 NW 17.9
2.5 5 WNW 17.9
2.1 5 WNW 17.8
1.8 5 WNW 17.7
2.1 5 WNW 17.6
2.4 5 WNW 17.6
2.3 5 WNW 17.6
2.0 4 WNW 17.6
1.7 4 NW 17.4
1.8 3 NW 17.4
1.7 3 NW 17.4
1.8 3 NW 17.3
1.7 3 NNW 17.3
1.9 3 NW 17.3
1.8 3 NW 17.4
2.0 3 NW 17.5
1.9 3 NW 17.6
2.0 3 NW 17.7
2.0 3 WNW 17.8
1.8 3 WNW 17.9
1.5 3 WNW 18.0
1.0 3 WNW 18.0
0.9 3 WNW 18.0
1.0 3 WNW 18.0
1.0 4 WNW 17.9
1.0 3 WNW 17.9
1.0 4 NW 17.8
0.9 4 WNW 17.7
0.9 4 WNW 17.7
0.9 4 WNW 17.6
1.0 4 WNW 17.5
1.1 4 WNW 17.4
0.9 4 WNW 17.6
0.8 3 NW 17.5
1.0 3 NNW 17.2
0.8 3 N 17.2
0.8 3 N 17.1
1.0 3 N 17.2
1.1 2 WNW 17.2
1.0 3 N 17.3
1.0 3 NNW 17.4
1.0 3 NW 17.5
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List