Newbiggin wave buoy observations on Thu, Nov 7, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.2 | 4 | SE | 10.2 | |
| 1.7 | 4 | SSE | 10.3 | |
| 1.6 | 4 | SSE | 10.4 | |
| 1.9 | 4 | SSE | 10.3 | |
| 2.0 | 3 | S | 10.3 | |
| 2.0 | 4 | SSE | 10.5 | |
| 2.2 | 4 | SSE | 10.5 | |
| 1.8 | 9 | NE | 10.5 | |
| 1.8 | 4 | SSE | 10.4 | |
| 2.3 | 3 | S | 10.2 | |
| 2.1 | 11 | NE | 10.3 | |
| 1.9 | 10 | NE | 10.4 | |
| 1.7 | 10 | NE | 10.5 | |
| 1.5 | 11 | NE | 10.5 | |
| 1.5 | 11 | NE | 10.5 | |
| 1.5 | 10 | NE | 10.3 | |
| 1.4 | 9 | NNE | 10.3 | |
| 1.6 | 10 | NE | 10.5 | |
| 1.6 | 10 | NE | 10.5 | |
| 1.8 | 10 | NE | 10.5 | |
| 1.8 | 10 | NE | 10.5 | |
| 1.9 | 11 | NE | 10.2 | |
| 1.9 | 11 | NE | 10.2 | |
| 2.0 | 11 | NE | 10.3 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.