Newbiggin wave buoy observations on Fri, Nov 8, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.9 | 11 | NE | 10.0 | |
| 1.1 | 11 | NE | 10.3 | |
| 1.2 | 4 | SE | 10.0 | |
| 1.4 | 5 | SE | 10.3 | |
| 1.5 | 5 | SE | 10.3 | |
| 1.5 | 5 | SE | 10.4 | |
| 1.5 | 5 | SE | 10.3 | |
| 1.4 | 5 | SE | 10.2 | |
| 1.5 | 4 | SE | 10.0 | |
| 1.6 | 4 | SE | 10.2 | |
| 1.6 | 4 | SE | 10.2 | |
| 1.9 | 4 | SE | 10.3 | |
| 2.1 | 5 | SE | 10.3 | |
| 2.2 | 4 | SE | 10.3 | |
| 2.2 | 5 | SE | 10.3 | |
| 2.3 | 4 | SSE | 10.2 | |
| 2.3 | 4 | SE | 10.4 | |
| 2.1 | 4 | SSE | 10.4 | |
| 1.8 | 3 | SSE | 10.4 | |
| 1.5 | 3 | SSE | 10.2 | |
| 1.3 | 2 | SE | 10.0 | |
| 1.2 | 15 | NE | 10.0 | |
| 0.9 | 15 | NE | 10.2 | |
| 1.1 | 4 | SE | 10.1 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.