Perranporth wave
buoy observations on Sun, Apr 13, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.5 | 6 | WNW | 11.2 | |
4.4 | 6 | WNW | 11.2 | |
4.5 | 6 | WNW | 11.2 | |
4.5 | 6 | WNW | 11.2 | |
4.5 | 6 | WNW | 11.1 | |
4.9 | 6 | WNW | 11.2 | |
4.7 | 6 | WNW | 11.2 | |
4.7 | 5 | W | 11.2 | |
4.7 | 5 | W | 11.2 | |
5.0 | 5 | W | 11.2 | |
4.6 | 5 | WSW | 11.2 | |
4.9 | 5 | W | 11.2 | |
5.0 | 5 | W | 11.2 | |
5.0 | 5 | W | 11.2 | |
5.2 | 5 | W | 11.2 | |
5.2 | 5 | W | 11.2 | |
5.3 | 5 | WSW | 11.2 | |
5.3 | 5 | W | 11.2 | |
4.6 | 5 | W | 11.3 | |
4.6 | 5 | WNW | 11.2 | |
4.4 | 5 | W | 11.2 | |
4.5 | 5 | W | 11.2 | |
4.2 | 5 | WNW | 11.2 | |
4.4 | 6 | WNW | 11.2 | |
3.6 | 5 | WNW | 11.2 | |
4.2 | 6 | WNW | 11.2 | |
4.5 | 6 | W | 11.2 | |
4.3 | 5 | WNW | 11.2 | |
4.3 | 5 | WNW | 11.2 | |
4.3 | 5 | WNW | 11.1 | |
4.7 | 5 | W | 11.1 | |
5.0 | 5 | W | 11.1 | |
4.6 | 5 | WNW | 11.1 | |
4.6 | 5 | W | 11.1 | |
5.0 | 5 | W | 11.1 | |
4.9 | 5 | WSW | 11.1 | |
5.1 | 5 | SW | 11.1 | |
5.0 | 5 | WSW | 11.1 | |
5.0 | 5 | W | 11.1 | |
4.7 | 5 | W | 11.1 | |
4.5 | 4 | W | 11.1 | |
4.8 | 5 | WSW | 11.1 | |
4.3 | 4 | W | 11.1 | |
4.1 | 4 | WNW | 11.1 | |
3.9 | 4 | W | 11.1 | |
3.6 | 4 | WNW | 11.1 | |
3.6 | 5 | WNW | 11.1 | |
3.4 | 5 | WNW | 11.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.