Porthleven wave buoy observations on Thu, Jul 30, 2026
Hourly readings from the Porthleven wave buoy for Thu, Jul 30, 2026, including available wave height, period, direction, wind and sea temperature data.
Line chart showing wave height, wave period and sea temperature for Porthleven. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Thu, Jul 30, 2026
About Porthleven wave buoy
Porthleven is a Datawell Directional WaveRider station off Cornwall's exposed south coast. First deployed by the National Network in October 2011, it measures waves approaching the Porthleven frontage from the western English Channel. Observations include wave height, period and direction, sea temperature and calculated wave power.
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 4 | SW | 19.1 | |
| 1 | 4 | WSW | 19.1 | |
| 1 | 4 | WSW | 19.0 | |
| 1 | 4 | WSW | 19.0 | |
| 1 | 4 | SW | 18.9 | |
| 1 | 4 | SW | 18.8 | |
| 1 | 4 | SW | 18.8 | |
| 1 | 4 | WSW | 18.9 | |
| 1 | 4 | SW | 18.9 | |
| 1 | 4 | SW | 18.9 | |
| 1 | 4 | WSW | 18.9 | |
| 1 | 4 | SW | 18.9 | |
| 2 | 4 | SW | 18.8 | |
| 2 | 3 | SW | 18.8 | |
| 2 | 3 | WSW | 18.8 | |
| 2 | 3 | WSW | 18.9 | |
| 2 | 3 | WSW | 18.9 | |
| 1 | 3 | SW | 18.9 | |
| 1 | 4 | SW | 19.0 | |
| 1 | 4 | SW | 19.1 | |
| 1 | 4 | SW | 19.4 | |
| 1 | 4 | SW | 19.3 | |
| 1 | 4 | SW | 19.2 | |
| 1 | 4 | SSW | 19.0 | |
| 1 | 4 | SW | 19.2 | |
| 1 | 3 | WSW | 18.8 | |
| 1 | 3 | W | 18.8 | |
| 1 | 3 | WNW | 18.7 | |
| 1 | 3 | W | 18.7 | |
| 1 | 3 | SW | 18.7 | |
| 1 | 3 | WSW | 18.7 | |
| 1 | 3 | WSW | 18.7 | |
| 1 | 3 | SW | 18.6 | |
| 1 | 4 | SW | 18.6 | |
| 1 | 4 | WSW | 18.5 | |
| 1 | 4 | WSW | 18.5 | |
| 1 | 4 | WSW | 18.4 | |
| 1 | 4 | SW | 18.4 | |
| 1 | 4 | SW | 18.4 | |
| 1 | 4 | WSW | 18.3 | |
| 1 | 4 | WSW | 18.2 | |
| 1 | 3 | WSW | 18.2 | |
| - | - | - | - |
The observation data displayed on this page is from the Regional Coastal Monitoring Programme.