Perranporth wave
buoy observations on Tue, Apr 15, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
7.9 | 5 | WNW | 11.0 | |
8.9 | 5 | NW | 11.0 | |
9.5 | 6 | NW | 11.0 | |
9.8 | 6 | NW | 11.0 | |
10.3 | 6 | NW | 11.0 | |
10.9 | 6 | NW | 11.1 | |
10.1 | 6 | NW | 11.0 | |
10.8 | 6 | NW | 11.0 | |
10.6 | 6 | NW | 11.0 | |
10.9 | 6 | NW | 11.0 | |
11.4 | 6 | NW | 11.0 | |
11.5 | 6 | NW | 11.0 | |
11.0 | 6 | NW | 11.1 | |
10.5 | 6 | NW | 11.1 | |
10.1 | 6 | NW | 11.1 | |
9.7 | 6 | NW | 11.1 | |
8.9 | 5 | NW | 11.1 | |
8.0 | 5 | WNW | 11.1 | |
7.3 | 5 | WNW | 11.1 | |
7.2 | 5 | WNW | 11.1 | |
6.8 | 5 | WNW | 11.1 | |
6.3 | 5 | WNW | 11.1 | |
7.0 | 5 | WNW | 11.1 | |
6.3 | 5 | WNW | 11.1 | |
6.9 | 5 | WNW | 11.1 | |
7.0 | 5 | W | 11.1 | |
6.4 | 5 | W | 11.2 | |
6.4 | 5 | W | 11.1 | |
5.8 | 5 | W | 11.1 | |
6.1 | 6 | W | 11.1 | |
5.9 | 6 | W | 11.1 | |
5.7 | 5 | W | 11.2 | |
6.1 | 6 | W | 11.2 | |
5.6 | 5 | WNW | 11.2 | |
6.2 | 6 | SW | 11.2 | |
5.8 | 6 | W | 11.2 | |
6.1 | 6 | W | 11.2 | |
5.9 | 6 | W | 11.2 | |
6.5 | 6 | WNW | 11.1 | |
5.7 | 5 | W | 11.1 | |
5.5 | 6 | W | 11.1 | |
5.9 | 6 | WNW | 11.1 | |
5.3 | 6 | WNW | 11.2 | |
5.1 | 6 | WNW | 11.2 | |
5.0 | 6 | WNW | 11.2 | |
4.8 | 6 | WNW | 11.2 | |
4.4 | 6 | WNW | 11.2 | |
4.3 | 5 | WNW | 11.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.