Perranporth wave
buoy observations on Thu, Jun 12, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.7 | 8 | WNW | 15.8 | |
5.4 | 8 | WNW | 15.7 | |
5.4 | 9 | NW | 15.7 | |
5.0 | 8 | WNW | 15.7 | |
5.5 | 8 | W | 15.6 | |
5.2 | 8 | W | 15.6 | |
5.4 | 8 | W | 15.6 | |
5.4 | 8 | W | 15.5 | |
5.6 | 8 | SW | 15.5 | |
5.3 | 8 | SW | 15.5 | |
5.1 | 7 | SW | 15.6 | |
6.2 | 8 | WSW | 15.5 | |
6.0 | 8 | W | 15.6 | |
5.8 | 8 | WSW | 15.6 | |
5.6 | 8 | W | 15.6 | |
5.3 | 8 | WSW | 15.7 | |
6.0 | 8 | W | 15.7 | |
5.5 | 8 | W | 15.7 | |
5.6 | 8 | W | 15.7 | |
4.8 | 8 | W | 15.8 | |
4.5 | 8 | W | 15.7 | |
4.5 | 9 | W | 15.7 | |
4.2 | 9 | WNW | 15.7 | |
4.0 | 9 | WNW | 15.8 | |
4.9 | 10 | W | 15.7 | |
3.7 | 8 | W | 15.7 | |
3.8 | 9 | WNW | 15.7 | |
3.8 | 10 | WNW | 15.7 | |
3.1 | 9 | WNW | 15.7 | |
3.2 | 9 | WNW | 15.6 | |
3.0 | 8 | WNW | 15.6 | |
2.8 | 9 | WNW | 15.5 | |
2.2 | 7 | WNW | 15.5 | |
3.5 | 10 | W | 15.5 | |
2.5 | 9 | W | 15.5 | |
2.3 | 7 | W | 15.5 | |
2.4 | 8 | W | 15.5 | |
2.4 | 10 | W | 15.5 | |
2.0 | 10 | W | 15.5 | |
1.9 | 9 | WSW | 15.5 | |
1.6 | 9 | WNW | 15.6 | |
1.2 | 8 | W | 15.6 | |
1.0 | 5 | WNW | 15.6 | |
1.3 | 3 | WNW | 15.6 | |
1.0 | 5 | WNW | 15.6 | |
1.0 | 5 | W | 15.6 | |
1.0 | 6 | WNW | 15.6 | |
1.0 | 3 | WNW | 15.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.