Sandettie wave buoy observations on Sun, Apr 13, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1 | 5 | WSW | 20 | 9.7 | |
| 2 | 5 | WSW | 18 | 9.7 | |
| 1 | 5 | SW | 23 | 9.7 | |
| 1 | 5 | SW | 20 | 9.8 | |
| 1 | 5 | SSW | 23 | 9.8 | |
| 2 | 5 | SW | 20 | 9.8 | |
| 1 | 5 | SW | 24 | 9.8 | |
| 1 | 5 | SW | 25 | 9.8 | |
| 2 | 5 | SW | 29 | 9.8 | |
| 2 | 5 | SW | 30 | 9.8 | |
| 1 | 5 | SW | 32 | 9.8 | |
| 1 | 5 | SW | 26 | 9.8 | |
| 1 | 5 | SW | 28 | 9.8 | |
| 1 | 5 | SW | 18 | 9.7 | |
| 1 | 5 | SSW | 17 | 9.7 | |
| 1 | 5 | SSW | 17 | 9.7 | |
| 1 | 5 | SSW | 24 | 9.7 | |
| 1 | 4 | SW | 17 | 9.6 | |
| 0 | 7 | SW | 23 | 9.7 | |
| 1 | 6 | WSW | 18 | 9.7 | |
| 1 | 6 | SW | 17 | 9.7 | |
| 1 | 6 | SW | 21 | 9.7 | |
| 1 | 6 | SW | 21 | 9.7 | |
| 1 | 6 | SSW | 23 | 9.8 |
Realtime data displayed on this page is from the
Met Office Marine observations
.