Seaford wave buoy observations on Mon, Jul 14, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Mon, Jul 14, 2025 last observation shown Tue, Jul 15, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
4.1 4 WSW 20.0
3.9 4 WSW 20.0
4.3 4 WSW 19.9
4.2 4 WSW 19.9
4.7 4 WSW 19.8
4.8 4 WSW 19.7
4.6 4 WSW 19.6
4.9 4 WSW 19.8
4.9 4 WSW 19.4
4.6 4 WSW 19.3
4.6 4 WSW 19.3
4.4 4 WSW 19.3
4.7 4 WSW 19.3
4.6 4 SW 19.4
4.4 4 SW 19.5
4.0 4 WSW 19.5
3.8 4 SW 19.6
3.4 4 SW 19.6
3.3 4 SW 19.6
3.4 4 SW 19.6
3.1 3 WSW 19.7
2.8 3 SW 19.7
3.1 3 WSW 19.7
3.4 3 WSW 19.7
3.5 3 WSW 19.6
3.5 3 SW 19.6
3.9 3 SW 19.6
3.7 3 WSW 19.5
3.3 3 WSW 19.2
3.4 3 WSW 19.3
3.7 3 SW 19.3
3.2 3 SW 19.0
2.9 3 WSW 19.0
2.8 3 WSW 19.0
2.9 3 WSW 19.0
2.9 4 WSW 18.9
2.8 3 WSW 18.9
2.2 3 WSW 19.0
1.9 3 WSW 18.9
1.4 3 W 19.0
1.2 3 WSW 19.1
1.0 3 WSW 19.2
0.9 3 SW 19.4
0.8 3 S 19.5
0.8 3 SW 19.5
0.7 3 SW 19.5
0.7 3 SSW 19.5
0.8 3 S 19.5
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List